ST044-12060
All tables butt together neatly to form any size and shape of work area, so giving maximum flexibility. They are the best choice of table when only occasional stacking is required.
Model Number
Model | Description | D x W x H |
ST044-1848 | Rectangle table 18 x 48 | 18’’ x 48’’ x 24’’-34’’ |
ST044-1860 | Rectangle table 18 x 60 | 18’’ x 60’’ x 24’’-34’’ |
ST044-1872 | Rectangle table 18 x72 | 18’’ x 72’’ x 24’’-34’’ |
ST044-2436 | Rectangle table 24 x 36 | 24’’ x 36’’ x 24’’-34’’ |
ST044-2448 | Rectangle table 24 x 48 | 24’’ x 48’’ x 24’’-34’’ |
ST044-2460 | Rectangle table 24 x 60 | 24’’ x 60’’ x 24’’-34’’ |
ST044-2472 | Rectangle table 24 x 72 | 24’’ x 72’’ x 24’’-34’’ |
ST044-3048 | Rectangle table 30 x 48 | 30’’ x 48’’ x 24’’-34’’ |
ST044-3060 | Rectangle table 30 x 60 | 30’’ x 60’’ x 24’’-34’’ |
ST044-3072 | Rectangle table 30 x 72 | 30’’ x 72’’ x 24’’-34’’ |
ST044-3660 | Rectangle table 36 x 60 | 36’’ x 60’’ x 24’’-34’’ |
ST0443672 | Rectangle table 36 x 72 | 36’’ x 72’’ x 24’’-34’’ |
ST044-4260 | Rectangle table 42 x 60 | 42’’ x 60’’ x 24’’-34’’ |
ST044-4272 | Rectangle table 42 x 72 | 42’’ x 72’’ x 24’’-34’’ |
Color Options
Laminate Colors
Black
HC078
White
HC001
Blue
HC118
Orange
HC093
Light Grey
HCLG
Light Grey
HCLG
Dark Grey
HC106
Green
HC032
Red
HC036
Beige
HC172
10Grey Nebula
HCGN
Cherry
HC-111
Maple
HC132
Oak
HC1809
Beech
HC149
Walnut
HC127
Yellow Oak
HC1827
Edge Colors
Black
RAL9005
Deep Orange
Ral2011
Fern Green
Ral6025
Moss Green
Ral6005
Steel Blue
Ral5011
Zinc Yellow
Ral1018
Wine Red
RAL3005
Sky Blue
Ral5015
Blue lilac
Ral4005
Traffic white
Ral9016
Silver Grey
Ral7001
Basalt Grey
Ral7012
Frame Color Options
Chrome
1
Black
Silver Grey
White
Get in Touch With Us
You are welcome to contact us for further information about our company or products by filling in the form.
Table-Space
Send a Message
Maybe You Also Like